Search

Customer Service (9am-6pm, M-S)

KL Office:
See Map

207, Lvl 2, Blok B3, Leisure Commerce Square, Jln PJS8/9, 46150 Petaling Jaya, Selangor, MY. (Kurnia Building,Sunway)
Tel(KL) :
+60 3- 78762460, 78762463
Fax(KL):
+60 3-78762454

Office hour (KL):Mon-Fri 9am-6pm, Sat 9am-1pm


(Please call our office to make an appointment if you decide to come)

 

 

Johor Office :
See Map
Suite 3, 9th Floor, Wisma Sing Long, 9 Jln Zabedah, 83000 Batu Pahat, Johor, MY.
Tel(Johor) :
+60 7-4352540,4355540 Fax(Johor):
+60 7-4347299

Email: Sales@meter.com.my This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

Office hour(Johor): Mon-Fri 9am to 6pm, Sat 9am-1pm


"How can we help you?"
Salesperson:Siti,Hui Hui ,Steven,Yusof, Syafiq


Customer Service(Overseas):
+00607-4352540 +00607-4355540


Email

(sales@meter.com.my)

Enquiry FormThis email address is being protected from spam bots, you need Javascript enabled to view it

Close on Sunday

Over 2,200 customers served! You can't be wrong for choosing KKInstruments!

 

awards & achievements

We’re No. 1 In Malaysia!

Put awards & achievements aside, we are just here to continue serving you our very best!

By Parameters

By Product

Power supplies
Power supplies PDF Print E-mail
 

The World of DIN-Rail Power Supplies

DIMENSION

Choose your product from a wide range of features and options- suitable for almost all applications

  • Small in size
  • Powerful with generous power reserves
  • Simple usage

1-Phase and 3-Phase Power Supplies, DC/DC Converters, Buffer Modules, DC-UPS’s, Diode- and Redundancy Modules along with several other supplies designed for specific applications.

MiniLine

The compact units with a robust plastic housing for the lower and medium power range

  • Several output voltages
  • Installs in seconds
  • Also with a 400/480V input

Power Supplies and Diode Modules

SilverLine

The classic unit

  • Has been proven million of times
  • Power range from 40 to 960W
  • Rugged metal housing

1-Phase and 3-Phase Power Supplies, DC/DC Converter, Buffer Modules, Redundant Systems , AS-Interface® Power Supplies

Single-Phase Power Supplies

coming Coming soon
new New Product
old Old Product
no more No longer available

DIMENSION

 
Compare
PDF Output Range Power Input W x H x D  
  CS3.241 Data sheet 24V 3.3A 24-28Vdc 80W 100-240Vac 32 x 124 x 102mm  
  CS5.241 Data sheet 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 32 x 124 x 117mm  
new CS5.241-C1 Data sheet 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 32 x 124 x 117mm Conformal coated
  CS5.241-S1 Data sheet 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 32 x 124 x 117mm Spring-clamp terminals
  CS5.243 Data sheet 24V 5A 24-28Vdc 120W 100-120Vac 32 x 124 x 117mm  
  CS5.244 Data sheet 24V 5A 24-28Vdc 120W 200-240Vac 32 x 124 x 117mm  
  CS10.241 Data sheet 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117mm  
  CS10.241-S1 Data sheet 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117mm Spring-clamp terminals
  CS10.242 Data sheet 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117mm Passive PFC
  CS10.243 Data sheet 24V 10A 24-28Vdc 240W 100-120Vac 60 x 124 x 117mm  
  CS10.244 Data sheet 24V 10A 24-28Vdc 240W 200-240Vac 60 x 124 x 117mm  
  CS10.481 Data sheet 48V 5A 48-52Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117mm  
  QS3.241 Data sheet 24V 3.4A 24-28Vdc 80W 100-240Vac 32 x 124 x 102mm  
  QS5.241 Data sheet 24V 5A 24-28Vdc 120W 100-240Vac 40 x 124 x 117mm  
  QS5.DNET Data sheet 24V 3.8A 24Vdc 91.2W 100-240Vac 40 x 124 x 117mm DeviceNet®
  QS10.121 Data sheet 12V 15A 12-15Vdc 180W 100-240Vac 60 x 124 x 117mm  
  QS10.241 Data sheet 24V 10A 24-28Vdc 240W 100-240Vac 60 x 124 x 117mm  
new QS10.241-C1 Data sheet 24V 10A 24-28Vdc 240W 100-240Vac 60 x 124 x 117mm Conformal coated
  QS10.301 Data sheet 30V 8A 28-32Vdc 240W 100-240Vac 60 x 124 x 117mm  
  QS10.481 Data sheet 48V 5A 48-56Vdc 240W 100-240Vac 60 x 124 x 117mm  
  QS10.DNET Data sheet 24V 8A 24-24.5Vdc 196W 100-240Vac 60 x 124 x 117mm DeviceNet®
  QS20.241 Data sheet 24V 20A 24-28Vdc 480W 100-240Vac 82 x 124 x 127mm  
new QS20.241-C1 Data sheet 24V 20A 24-28Vdc 480W 100-240Vac 82 x 124 x 127mm Conformal coated
new QS20.244 Data sheet 24V 20A 24-28Vdc 480W 200-240Vac 70 x 124 x 127mm  
  QS20.361 Data sheet 36V 13.3A 36-42Vdc 480W 100-240Vac 82 x 124 x 127mm  
  QS20.481 Data sheet 48V 10A 48-55Vdc 480W 100-240Vac 82 x 124 x 127mm  
 
Compare
PDF Output Range Power Input W x H x D  

MiniLine

 
Compare
PDF Output Range Power Input W x H x D  
new ML15.051 Data sheet 5V 3A 5-5.5Vdc 15W 100-240Vac 22.5 x 75 x 91mm  
new ML15.121 Data sheet 12V 1.3A 12-15Vdc 15W 100-240Vac 22.5 x 75 x 91mm  
new ML15.241 Data sheet 24V 0.63A 24-28Vdc 15W 100-240Vac 22.5 x 75 x 91mm  
  ML30.100 Data sheet 24V 1.3A 24-28Vdc 30W 100-240Vac 45 x 75 x 91mm  
  ML30.101 Data sheet 5V 5A 5-5.5Vdc 25W 100-240Vac 45 x 75 x 91mm  
  ML30.102 Data sheet 12V 2.5A 10-12Vdc 30W 100-240Vac 45 x 75 x 91mm  
  ML30.106 Data sheet ±12V 2A ±12-15Vdc 36W 100-240Vac 45 x 75 x 91mm  
  ML50.100 Data sheet 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91mm  
  ML50.101 Data sheet 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91mm Parallel mode
  ML50.102 Data sheet 12V 4.2A 12-15Vdc 50W 100-240Vac 45 x 75 x 91mm  
  ML50.105 Data sheet 48V 1.05A 48-56Vdc 50W 100-240Vac 45 x 75 x 91mm  
new ML50.109 Data sheet 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91mm Conformal coated
  ML50.111 Data sheet 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 98mm Plug connector
  ML70.100 Data sheet 24V 3A 24-28Vdc 72W 100-120 / 220-240Vac 45 x 75 x 91mm  
  ML95.100 Data sheet 24V 3.9A 24-28Vdc 95W 100-120 / 220-240Vac 72.5 x 75 x 103mm NEC Class 2
  ML100.100 Data sheet 24V 4.2A 24-28Vdc 100W 100-120 / 220-240Vac 72.5 x 75 x 103mm  
  ML100.102 Data sheet 12V 7.5A 12-15Vdc 90W 100-120 / 220-240Vac 72.5 x 75 x 103mm  
  ML100.105 Data sheet 48V 2.1A 48-56Vdc 100W 100-120 / 220-240Vac 72.5 x 75 x 103mm  
new ML100.109 - 24V 4.2A 24-28Vdc 100W 100-120 / 220-240Vac 72.5 x 75 x 103mm Conformal coated
 
Compare
PDF Output Range Power Input W x H x D  

SilverLine

 
Compare
PDF Output Range Power Input W x H x D  
  SL2.100 Data sheet 24V 2.5A 24Vdc 60W 100-120 / 200-240Vac 49 x 124 x 102mm  
old SL2.103 Data sheet 12V 3A 12-15Vdc 40W 100-120 / 200-240Vac 49 x 124 x 102mm  
old SL4.100 Data sheet 24V 4A 24Vdc 96W 100-120 / 200-240Vac 64 x 124 x 103mm NEC Class 2
  SL5.100 Data sheet 24V 5A 24Vdc 120W 100-120 / 200-240Vac 64 x 124 x 102mm  
old SL5.102 Data sheet 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 64 x 124 x 102mm Adjustable output voltage
old SL5.105 Data sheet 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 64 x 124 x 102mm Passive PFC
  SL10.100 Data sheet 24V 10A 24-28Vdc 240W 100-120 / 210-240Vac 120 x 124 x 102mm  
old SL10.101 Data sheet 48V 5A 48-56Vdc 240W 100-120 / 210-240Vac 120 x 124 x 102mm  
old SL10.104 Data sheet 12V 15A 12-15Vdc 180W 100-120 / 210-240Vac 120 x 124 x 102mm  
old SL10.105 Data sheet 24V 10A 24-28Vdc 240W 100-120 / 210-240Vac 120 x 124 x 102mm Passive PFC
old SL10.106 Data sheet 48V 5A 48-56Vdc 240W 100-120 / 210-240Vac 120 x 124 x 102mm Passive PFC
  SL20.100 Data sheet 24V 20A 24-28Vdc 480W 200-240Vac 220 x 124 x 102mm  
old SL20.101 Data sheet 24V 20A 24-28Vdc 480W 200-240Vac 220 x 124 x 102mm Passive PFC
  SL20.110 Data sheet 24V 20A 24-28Vdc 480W 100-120 / 220-240Vac 220 x 124 x 102mm  
  SL20.111 Data sheet 24V 20A 24-28Vdc 480W 100-120 / 220-240Vac 220 x 124 x 102mm  
  SL20.112 Data sheet 36V 13.3A 36-43Vdc 480W 100-120 / 220-240Vac 220 x 124 x 102mm  
  SL20.113 Data sheet 48V 10A 48-56Vdc 480W 100-120 / 220-240Vac 220 x 124 x 102mm  
old SL20.115 Data sheet 24V 20A 24-28Vdc 480W 100-120 / 220-240Vac 220 x 124 x 102mm Remote shut-down
  SL30.100 Data sheet 24V 30A 24-28Vdc 720W 208-240Vac 240 x 124 x 112mm  
  SLA3.100 Data sheet 30V 2.8A 30.5Vdc 85W 100-120 / 220-240Vac 49 x 124 x 102mm for AS-Interface®
  SLA4.100 Data sheet 30V 4A 30.5Vdc 120W 100-120 / 220-240Vac 73 x 124 x 102mm for AS-Interface®
  SLA8.100 Data sheet 30V 8A 30.5Vdc 240W 100-120 / 220-240Vac 91 x 124 x 102mm for AS-Interface®
  SLR2.100 Data sheet 24V 2.5A 24Vdc 60W 100-120 / 200-240Vac 49 x 124 x 102mm Redundancy unit
  SLR5.100 Data sheet 24V 5A 24Vdc 120W 100-120 / 200-240Vac 64 x 124 x 102mm Redundancy unit
  SLR10.100 Data sheet 24V 10A 24Vdc 240W 100-120 / 210-240Vac 120 x 124 x 102mm Redundancy unit
old SLR10.108 Data sheet 24V 8A 24Vdc 196W 100-120 / 210-240Vac 120 x 124 x 102mm Redundancy unit
 
Compare
PDF Output Range Power Input W x H x D  

 

Three-Phase Power Supplies

coming Coming soon
new New Product
old Old Product
no more No longer available

DIMENSION

 
Compare
PDF Output Range Power Input W x H x D  
  QT20.241 Data sheet 24V 20A 24-28Vdc 480W 3x 380-480Vac 65 x 124 x 127mm  
new QT20.241-C1 Data sheet 24V 20A 24-28Vdc 480W 3x 380-480Vac 65 x 124 x 127mm Conformal coated
  QT20.361 Data sheet 36V 13.3A 36-42Vdc 480W 3x 380-480Vac 65 x 124 x 127mm  
  QT20.481 Data sheet 48V 10A 48-55Vdc 480W 3x 380-480Vac 65 x 124 x 127mm  
  XT40.241 Data sheet 24V 40A 24Vdc 960W 3x 400Vac 96 x 124 x 157mm  
  XT40.242 Data sheet 24V 40A 24Vdc 960W 3x 480Vac 96 x 124 x 157mm  
  XT40.361 Data sheet 36V 26.6A 36Vdc 960W 3x 400Vac 96 x 124 x 157mm  
  XT40.362 Data sheet 36V 26.6A 36Vdc 960W 3x 480Vac 96 x 124 x 157mm  
  XT40.481 Data sheet 48V 20A 48Vdc 960W 3x 400Vac 96 x 124 x 157mm  
  XT40.482 Data sheet 48V 20A 48Vdc 960W 3x 480Vac 96 x 124 x 157mm  
  XT40.721 Data sheet 72V 13.3A 72Vdc 960W 3x 400Vac 96 x 124 x 157mm  
  XT40.722 Data sheet 72V 13.3A 72Vdc 960W 3x 480Vac 96 x 124 x 157mm  
 
Compare
PDF Output Range Power Input W x H x D  

MiniLine

 
Compare
PDF Output Range Power Input W x H x D  
new ML90.200 Data sheet 24V 3.75A 24-28Vdc 90W 2x 380-480Vac 72.5 x 75 x 103mm NEC Class 2
new ML100.200 Data sheet 24V 4.2A 24-28Vdc 100W 2x 380-480Vac 72.5 x 75 x 103mm  

SilverLine

 
Compare
PDF Output Range Power Input W x H x D  
  SL5.300 Data sheet 24V 5A 24-28Vdc 120W 3x 400-500Vac 73 x 124 x 117mm  
  SL10.300 Data sheet 24V 10A 24-28Vdc 240W 3x 400-500Vac 89 x 124 x 117mm  
  SL10.305 Data sheet 48V 5A 48-52Vdc 240W 3x 400-500Vac 89 x 124 x 117mm  
new SL10.309 Data sheet 24V 10A 24-28Vdc 240W 3x 400-500Vac 89 x 124 x 117mm Conformal coated
old SL20.300 Data sheet 24V 20A 24-28Vdc 480W 3x 400Vac 220 x 124 x 102mm  
old SL20.301 Data sheet 24V 20A 24-28Vdc 480W 3x 480Vac 220 x 124 x 102mm  
old SL20.303 Data sheet 48V 10A 48-56Vdc 480W 3x 400Vac 220 x 124 x 102mm  
  SL20.310 Data sheet 24V 20A 24-28Vdc 480W 3x 400-500Vac 150 x 124 x 121mm  
  SL30.300 Data sheet 24V 30A 24-28Vdc 720W 3x 400-500Vac 240 x 124 x 112mm  
  SL40.300 Data sheet 24V 40A 24-28Vdc 960W 3x 400-500Vac 275 x 124 x 117mm  
old SL40.301 Data sheet 24V 40A 24-28Vdc 960W 3x 400-500Vac 275 x 124 x 117mm Various signals included
  SLA8.300 Data sheet 30V 8A 30.5Vdc 240W 3x 400-500Vac 129 x 124 x 117mm for AS-Interface®
 
Compare
PDF Output Range Power Input W x H x D  

 


Enquiry form

Enquiry Form
Title
Invalid Input
Purpose
Invalid Input
Contact Person (*)
Please type your full name.
Company
Invalid Input
Handphone
Invalid Input
Office Tel
Invalid Input
Office Fax
Invalid Input
E-mail (*)
Invalid email address.
Country
Invalid Input
Location




Invalid Input
Brand 1
Invalid Input
Model 1
Invalid Input
Brand 2
Invalid Input
Model 2
Invalid Input
Question
Invalid Input
Photo/File
Invalid Input
.gif .pdf .jpg .jpeg .doc .xls
You may upload any photo/file and send it to us.